Mr.India
30-05-2005, 01:31 PM
West Indies v Pakistan
Kensington Oval, Bridgetown, Barbados
26,27,28,29 May 2005 (5-day match)
Toss: West Indies
Match Referee: RS Madugalle (SL)
Man of the Match: S Chanderpaul
West Indies 1st innings
R B 4 6
CH Gayle c Abdul Razzaq b Shabbir 4 14 1 0
DS Smith c Yasir Hameed b Razzaq 19 49 1 0
RR Sarwan c Bazid Khan b Shabbir 6 19 1 0
BC Lara b Kaneria 130 120 16 4
*S Chanderpaul c Bazid Khan b Kaneria 92 193 9 0
WW Hinds run out(Akmal) 28 48 3 0
+CO Browne c Kamran Akmal b Shabbir 12 28 2 0
DB Powell b Razzaq 10 26 0 0
FH Edwards c Yasir Hameed b Kaneria 3 14 0 0
RD King c Kamran Akmal b Razzaq 3 13 0 0
CD Collymore not out 0 3 0 0
Extras (b 3, lb 6, w 2, nb 27) 38
Total (all out, 83.3 overs) 345
FoW: 1-12 (Gayle, 3.1 ov), 2-25 (Sarwan, 9.1 ov),
3-45 (Smith, 14.5 ov), 4-214 (Lara, 46.3 ov),
5-263 (Hinds, 60.3 ov), 6-287 (Browne, 68.5 ov),
7-336 (Powell, 78.4 ov), 8-336 (Chanderpaul, 79.1 ov),
9-343 (King, 82.3 ov), 10-345 (Edwards, 83.3 ov).
Bowling O M R W
Naved-ul-Hasan 18 2 66 0 (8nb)
Shabbir Ahmed 18 4 66 3 (5nb, 1w)
Abdul Razzaq 17 3 58 3 (7nb, 1w)
Danish Kaneria 24.3 1 114 3 (4nb)
Shahid Afridi 6 0 32 0 (2nb)
Pakistan 1st innings
R B 4 6
Salman Butt c Browne b Collymore 27 56 6 0
Shahid Afridi c Smith b Edwards 16 15 1 1
Yasir Hameed b Edwards 12 27 2 0
*Younis Khan c Collymore b Edwards 31 59 3 0
Bazid Khan c Browne b Collymore 9 22 1 0
Asim Kamal c Sarwan b King 0 4 0 0
Abdul Razzaq lbw b Edwards 10 34 1 0
+Kamran Akmal c Hinds b King 4 9 0 0
Naved-ul-Hasan c Sarwan b Collymore 17 26 3 0
Shabbir Ahmed b Edwards 6 7 0 0
Danish Kaneria not out 4 7 0 0
Extras (b 4, nb 4) 8
Total (all out, 43.4 overs) 144
FoW: 1-26 (Afridi, 4.3 ov), 2-54 (Hameed, 12.3 ov),
3-76 (Butt, 19.6 ov), 4-96 (Bazid, 27.6 ov),
5-96 (Kamal, 29.4 ov), 6-100 (Younis, 30.4 ov),
7-113 (Akmal, 33.6 ov), 8-120 (Razzaq, 38.5 ov),
9-132 (Shabbir, 40.5 ov), 10-144 (Hasan, 43.4 ov).
Bowling O M R W
Edwards 14 1 38 5
Powell 10 4 36 0
King 11 1 46 2
Collymore 8.4 3 20 3
West Indies 2nd innings
R B 4 6
CH Gayle c Asim Kamal b Kaneria 50 57 6 0
DS Smith c Kamran Akmal b Razzaq 10 45 1 0
RR Sarwan c Kamran Akmal b Afridi 1 3 0 0
BC Lara st Kamran Akmal b Afridi 48 52 5 1
*S Chanderpaul not out 153 254 10 2
WW Hinds b Kaneria 52 129 6 0
+CO Browne c Kamran Akmal b Afridi 1 12 0 0
DB Powell b Hasan 5 33 0 0
FH Edwards c Kamran Akmal b Shabbir 20 24 3 0
RD King b Shabbir 5 8 1 0
CD Collymore lbw b Razzaq 0 6 0 0
Extras (b 4, lb 9, w 2, nb 11) 26
Total (all out, 102 overs) 371
FoW: 1-59 (Smith, 16.2 ov), 2-64 (Sarwan, 17.2 ov),
3-65 (Gayle, 18.1 ov), 4-137 (Lara, 34.4 ov),
5-271 (Hinds, 75.1 ov), 6-274 (Browne, 78.1 ov),
7-307 (Powell, 88.4 ov), 8-353 (Edwards, 95.5 ov),
9-367 (King, 99.5 ov), 10-371 (Collymore, 101.6 ov).
Bowling O M R W
Naved-ul-Hasan 24 7 88 1
Shabbir Ahmed 20 2 70 2
Danish Kaneria 26 4 115 2
Abdul Razzaq 15 4 36 2
Shahid Afridi 17 3 49 3
Pakistan 2nd innings (target: 573 runs)
R B 4 6
Salman Butt c Gayle b Edwards 0 3 0 0
Yasir Hameed c Browne b Powell 11 16 2 0
*Younis Khan run out (Chanderpaul) 0 7 0 0
Bazid Khan lbw b Collymore 23 25 4 0
Asim Kamal c Smith b Gayle 55 100 8 1
Shahid Afridi c Chanderpaul b Powell 122 95 9 6
Abdul Razzaq st Browne b Gayle 41 85 4 1
+Kamran Akmal b Gayle 21 34 3 0
Naved-ul-Hasan c Lara b Gayle 6 13 1 0
Shabbir Ahmed not out 0 5 0 0
Danish Kaneria c Browne b Gayle 0 2 0 0
Extras (lb 7, nb 10) 17
Total (all out, 62.3 overs) 296
FoW: 1-0 (Butt, 0.3 ov), 2-1 (Younis, 2.3 ov),
3-16 (Hameed, 5.2 ov), 4-47 (Bazid, 9.6 ov),
5-162 (Kamal, 32.4 ov), 6-257 (Afridi, 51.2 ov),
7-277 (Razzaq, 56.3 ov), 8-295 (NHasan, 60.4 ov),
9-296 (Akmal, 62.1 ov), 10-296 (Kaneria, 62.3 ov).
Bowling O M R W
Edwards 1.2 1 0 1
Powell 11 1 47 2 (1nb)
King 11.4 0 70 0 (6nb)
Collymore 19 2 80 1 (3nb)
Gayle 18.3 3 91 5
Hinds 1 0 1 0
Kensington Oval, Bridgetown, Barbados
26,27,28,29 May 2005 (5-day match)
Toss: West Indies
Match Referee: RS Madugalle (SL)
Man of the Match: S Chanderpaul
West Indies 1st innings
R B 4 6
CH Gayle c Abdul Razzaq b Shabbir 4 14 1 0
DS Smith c Yasir Hameed b Razzaq 19 49 1 0
RR Sarwan c Bazid Khan b Shabbir 6 19 1 0
BC Lara b Kaneria 130 120 16 4
*S Chanderpaul c Bazid Khan b Kaneria 92 193 9 0
WW Hinds run out(Akmal) 28 48 3 0
+CO Browne c Kamran Akmal b Shabbir 12 28 2 0
DB Powell b Razzaq 10 26 0 0
FH Edwards c Yasir Hameed b Kaneria 3 14 0 0
RD King c Kamran Akmal b Razzaq 3 13 0 0
CD Collymore not out 0 3 0 0
Extras (b 3, lb 6, w 2, nb 27) 38
Total (all out, 83.3 overs) 345
FoW: 1-12 (Gayle, 3.1 ov), 2-25 (Sarwan, 9.1 ov),
3-45 (Smith, 14.5 ov), 4-214 (Lara, 46.3 ov),
5-263 (Hinds, 60.3 ov), 6-287 (Browne, 68.5 ov),
7-336 (Powell, 78.4 ov), 8-336 (Chanderpaul, 79.1 ov),
9-343 (King, 82.3 ov), 10-345 (Edwards, 83.3 ov).
Bowling O M R W
Naved-ul-Hasan 18 2 66 0 (8nb)
Shabbir Ahmed 18 4 66 3 (5nb, 1w)
Abdul Razzaq 17 3 58 3 (7nb, 1w)
Danish Kaneria 24.3 1 114 3 (4nb)
Shahid Afridi 6 0 32 0 (2nb)
Pakistan 1st innings
R B 4 6
Salman Butt c Browne b Collymore 27 56 6 0
Shahid Afridi c Smith b Edwards 16 15 1 1
Yasir Hameed b Edwards 12 27 2 0
*Younis Khan c Collymore b Edwards 31 59 3 0
Bazid Khan c Browne b Collymore 9 22 1 0
Asim Kamal c Sarwan b King 0 4 0 0
Abdul Razzaq lbw b Edwards 10 34 1 0
+Kamran Akmal c Hinds b King 4 9 0 0
Naved-ul-Hasan c Sarwan b Collymore 17 26 3 0
Shabbir Ahmed b Edwards 6 7 0 0
Danish Kaneria not out 4 7 0 0
Extras (b 4, nb 4) 8
Total (all out, 43.4 overs) 144
FoW: 1-26 (Afridi, 4.3 ov), 2-54 (Hameed, 12.3 ov),
3-76 (Butt, 19.6 ov), 4-96 (Bazid, 27.6 ov),
5-96 (Kamal, 29.4 ov), 6-100 (Younis, 30.4 ov),
7-113 (Akmal, 33.6 ov), 8-120 (Razzaq, 38.5 ov),
9-132 (Shabbir, 40.5 ov), 10-144 (Hasan, 43.4 ov).
Bowling O M R W
Edwards 14 1 38 5
Powell 10 4 36 0
King 11 1 46 2
Collymore 8.4 3 20 3
West Indies 2nd innings
R B 4 6
CH Gayle c Asim Kamal b Kaneria 50 57 6 0
DS Smith c Kamran Akmal b Razzaq 10 45 1 0
RR Sarwan c Kamran Akmal b Afridi 1 3 0 0
BC Lara st Kamran Akmal b Afridi 48 52 5 1
*S Chanderpaul not out 153 254 10 2
WW Hinds b Kaneria 52 129 6 0
+CO Browne c Kamran Akmal b Afridi 1 12 0 0
DB Powell b Hasan 5 33 0 0
FH Edwards c Kamran Akmal b Shabbir 20 24 3 0
RD King b Shabbir 5 8 1 0
CD Collymore lbw b Razzaq 0 6 0 0
Extras (b 4, lb 9, w 2, nb 11) 26
Total (all out, 102 overs) 371
FoW: 1-59 (Smith, 16.2 ov), 2-64 (Sarwan, 17.2 ov),
3-65 (Gayle, 18.1 ov), 4-137 (Lara, 34.4 ov),
5-271 (Hinds, 75.1 ov), 6-274 (Browne, 78.1 ov),
7-307 (Powell, 88.4 ov), 8-353 (Edwards, 95.5 ov),
9-367 (King, 99.5 ov), 10-371 (Collymore, 101.6 ov).
Bowling O M R W
Naved-ul-Hasan 24 7 88 1
Shabbir Ahmed 20 2 70 2
Danish Kaneria 26 4 115 2
Abdul Razzaq 15 4 36 2
Shahid Afridi 17 3 49 3
Pakistan 2nd innings (target: 573 runs)
R B 4 6
Salman Butt c Gayle b Edwards 0 3 0 0
Yasir Hameed c Browne b Powell 11 16 2 0
*Younis Khan run out (Chanderpaul) 0 7 0 0
Bazid Khan lbw b Collymore 23 25 4 0
Asim Kamal c Smith b Gayle 55 100 8 1
Shahid Afridi c Chanderpaul b Powell 122 95 9 6
Abdul Razzaq st Browne b Gayle 41 85 4 1
+Kamran Akmal b Gayle 21 34 3 0
Naved-ul-Hasan c Lara b Gayle 6 13 1 0
Shabbir Ahmed not out 0 5 0 0
Danish Kaneria c Browne b Gayle 0 2 0 0
Extras (lb 7, nb 10) 17
Total (all out, 62.3 overs) 296
FoW: 1-0 (Butt, 0.3 ov), 2-1 (Younis, 2.3 ov),
3-16 (Hameed, 5.2 ov), 4-47 (Bazid, 9.6 ov),
5-162 (Kamal, 32.4 ov), 6-257 (Afridi, 51.2 ov),
7-277 (Razzaq, 56.3 ov), 8-295 (NHasan, 60.4 ov),
9-296 (Akmal, 62.1 ov), 10-296 (Kaneria, 62.3 ov).
Bowling O M R W
Edwards 1.2 1 0 1
Powell 11 1 47 2 (1nb)
King 11.4 0 70 0 (6nb)
Collymore 19 2 80 1 (3nb)
Gayle 18.3 3 91 5
Hinds 1 0 1 0